HIGH VOLUME LEAN MANUFACTURING

The demonstration utilizes two (2) J55 stand-alone machining centers with Makino automatic part unloading and transportation mechanism.
Process Benefits
- Serial processing with fewer quality control streams of traceability than parallel processing
- Uses a machine index table as a pallet changer, thus reducing cost and complexity
- Automatic unclamping and automatic unloading of parts. Material handling pre-orients the part for the next sequential machining operation, allowing the operator to load parts more efficiently
SpecificationsTOOLING:
| STATION 1 | |
| | TOOL 1 | 8.0 mm Spot drill |
| | TOOL 2 | 3.5 mm drill |
| | TOOL 3 | 4.0/6.0 mm Step reaming drill |
| | TOOL 4 | M10 Tap drill |
| | TOOL 5 | M10 Tap |
| | TOOL 6 | 6.0 mm End mill |
| | TOOL 7 | M6 Tap drill |
| | TOOL 8 | M6 Tap |
| STATION 2 | |
| | TOOL 1 | 8.0 mm Spot drill |
| | TOOL 2 | 3.5 mm drill |
| | TOOL 3 | 4.0/6.0 mm Step reaming drill |
| | TOOL 4 | 10.0 mm drill |
| | TOOL 5 | 12.0/13.5/15.0/17.5 mm Step reaming drill |
| | TOOL 6 | 14.0/18.0 mm Reamer |
| | TOOL 7 | 17.7 mm drill |
| | TOOL 8 | 14.7/16.7/17.7 mm Step drill |
| | TOOL 9 | 18.0 mm Reamer |
| | TOOL 10 | 15.0/17.0/18.0 mm Reamer |
| | TOOL 11 | 10.0 mm Grooving Tool |
| | TOOL 12 | 8.0 mm Typhoon |
Highlights - Multiple diameter PCD reamer provides exceptional finish
- Typhoon Tool provides flexibility while machining threads